ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Fri, 17 May '24
Results
Lucknow Super Giants
214/6 (20.0)
vs
Mumbai Indians
196/6 (20.0)
Lucknow Super Giants beat Mumbai Indians by 18 runs
Mumbai
Match 67Mumbai Indians
196/6(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Mohsin Khan b Ravi Bishnoi | 68 | 38 | 10 | 3 | 178.94 |
Dewald Brevis c Krunal Pandya b Naveen-ul-Haq | 23 | 20 | 1 | 2 | 115 |
Suryakumar Yadav c Ravi Bishnoi b Krunal Pandya | 0 | 3 | 0 | 0 | 0 |
Ishan Kishan(W) b Naveen-ul-Haq | 14 | 15 | 1 | 0 | 93.33 |
Hardik Pandya c Naveen-ul-Haq b Mohsin Khan | 16 | 13 | 1 | 1 | 123.07 |
Nehal Wadhera c Krunal Pandya b Ravi Bishnoi | 1 | 3 | 0 | 0 | 33.33 |
Naman Dhir ನಾಟ್ ಔಟ್ | 62 | 28 | 4 | 5 | 221.42 |
Romario Shepherd ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras11
B: 0, LB: 0, WD:10, NB: 1, P:0
ಟೋಟಲ್
196/6 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Anshul Kamboj, Piyush Chawla, Arjun Tendulkar, Nuwan Thushara,
ವಿಕೆಟ್ ಪತನ:1- 88 (Dewald Brevis, 8.4 ov), 2- 89 (Suryakumar Yadav, 9.2 ov), 3- 97 (Rohit Sharma, 10.5 ov), 4- 116 (Hardik Pandya, 13.3 ov), 5- 120 (Nehal Wadhera, 14.2 ov), 6- 188 (Ishan Kishan, 19.3 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshad Khan | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |
Matt Henry | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Krunal Pandya | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Mohsin Khan | 4 | 0 | 45 | 1 | 0 | 2 | 11.25 |
Naveen-ul-Haq | 4 | 0 | 50 | 2 | 1 | 1 | 12.50 |
Ravi Bishnoi | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Lucknow Super Giants
214/6(20.0 OVS)RR - 10.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul(W) c Nuwan Thushara b Piyush Chawla | 55 | 41 | 3 | 3 | 134.14 |
Devdutt Padikkal lbw b Nuwan Thushara | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis lbw b Piyush Chawla | 28 | 22 | 5 | 0 | 127.27 |
Deepak Hooda c Nehal Wadhera b Piyush Chawla | 11 | 9 | 1 | 0 | 122.22 |
Nicholas Pooran c Suryakumar Yadav b Nuwan Thushara | 75 | 29 | 5 | 8 | 258.62 |
Arshad Khan c Nehal Wadhera b Nuwan Thushara | 0 | 1 | 0 | 0 | 0 |
Ayush Badoni ನಾಟ್ ಔಟ್ | 22 | 10 | 1 | 2 | 220 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 12 | 7 | 1 | 1 | 171.42 |
Extras11
B: 0, LB: 0, WD:11, NB: 0, P:0
ಟೋಟಲ್
214/6 (10.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Matt Henry, Ravi Bishnoi, Mohsin Khan, Naveen-ul-Haq,
ವಿಕೆಟ್ ಪತನ:1- 1 (Devdutt Padikkal, 0.3 ov), 2- 49 (Marcus Stoinis, 6 ov), 3- 69 (Deepak Hooda, 9.3 ov), 4- 178 (Nicholas Pooran, 16.5 ov), 5- 178 (Arshad Khan, 17 ov), 6- 178 (KL Rahul, 17.1 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 28 | 3 | 0 | 2 | 7.00 |
Arjun Tendulkar | 2.2 | 0 | 22 | 0 | 0 | 1 | 9.42 |
Anshul Kamboj | 3 | 0 | 48 | 0 | 0 | 4 | 16.00 |
Piyush Chawla | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Nehal Wadhera | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Hardik Pandya | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Naman Dhir | 0.4 | 0 | 17 | 0 | 0 | 0 | 25.50 |
Romario Shepherd | 2 | 0 | 30 | 0 | 0 | 3 | 15.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs